| Substancia activa | Somatropin |
|---|---|
| Ingrediente activo, mg | 12 |
| Formulario de aprobación | Botella |
| 1 botella, ml | 10 |
| Botella por paquete, piezas | 1 |
| Fabricante | Nouveaux |
Muscle Growth Strength Cycle Ultima Pharmaceuticals
1 × €542.00
Zyban Glaxosmithkline
1 × €188.00
Jintropin (Somatropin) 10 IU Gene Science Pharmaceuticals
1 × €200.00 Subtotal: €930.00
| Substancia activa | Somatropin |
|---|---|
| Ingrediente activo, mg | 12 |
| Formulario de aprobación | Botella |
| 1 botella, ml | 10 |
| Botella por paquete, piezas | 1 |
| Fabricante | Nouveaux |


Valoraciones
No hay valoraciones aún.